Run Time Stats
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
Some frameworks have been moved off their golden path to make client side tests fair when comparing. See the methodology link above for the full details.
| Framework | First Paint | FCP |
|---|---|---|
| Astro | 180.2ms | 180.16ms |
| Next.js | 394ms | 394.01ms |
| Nuxt | 245.4ms | 245.5ms |
| React Router | 243.2ms | 243.26ms |
| SolidStart | 193ms | 193.29ms |
| SvelteKit | 143.8ms | 143.95ms |
| TanStack Start | 251.2ms | 251.16ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| SvelteKit | 143.80 ms |
| Astro | 180.20 ms |
| SolidStart | 193.00 ms |
| React Router | 243.20 ms |
| Nuxt | 245.40 ms |
| TanStack Start | 251.20 ms |
| Next.js | 394.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| SvelteKit | 143.95 ms |
| Astro | 180.16 ms |
| SolidStart | 193.29 ms |
| React Router | 243.26 ms |
| Nuxt | 245.50 ms |
| TanStack Start | 251.16 ms |
| Next.js | 394.01 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP |
|---|---|---|
| Astro | 134.6ms | 134.46ms |
| Mastro | 131.2ms | 131.34ms |
| Next.js | 173ms | 173ms |
| Nuxt | 166ms | 165.99ms |
| React Router | 127.2ms | 127.16ms |
| SolidStart | 157.6ms | 157.59ms |
| SvelteKit | 104ms | 103.89ms |
| TanStack Start | 171.6ms | 171.58ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| SvelteKit | 104.00 ms |
| React Router | 127.20 ms |
| Mastro | 131.20 ms |
| Astro | 134.60 ms |
| SolidStart | 157.60 ms |
| Nuxt | 166.00 ms |
| TanStack Start | 171.60 ms |
| Next.js | 173.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| SvelteKit | 103.89 ms |
| React Router | 127.16 ms |
| Mastro | 131.34 ms |
| Astro | 134.46 ms |
| SolidStart | 157.59 ms |
| Nuxt | 165.99 ms |
| TanStack Start | 171.58 ms |
| Next.js | 173.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 840 | 1.203ms | 96.83kb | 1x |
| Astro | 695 | 1.397ms | 96.89kb | 1x |
| Mastro | 339 | 2.905ms | 327.46kb | 1.5x |
| Next.js | 235 | 4.478ms | 199.57kb | 2x |
| Nuxt | 370 | 2.629ms | 201.27kb | 2x |
| React Router | 355 | 2.794ms | 211.63kb | 2x |
| SolidStart | 422 | 2.289ms | 224.17kb | 2x |
| SvelteKit | 455 | 2.127ms | 183.53kb | 2x |
| TanStack Start | 331 | 2.998ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 840 |
| Astro | 695 |
| SvelteKit | 455 |
| SolidStart | 422 |
| Nuxt | 370 |
| React Router | 355 |
| Mastro | 339 |
| TanStack Start | 331 |
| Next.js | 235 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 96.89 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 224.17 KB |
| Mastro | 327.46 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.20 ms |
| Astro | 1.40 ms |
| SvelteKit | 2.13 ms |
| SolidStart | 2.29 ms |
| Nuxt | 2.63 ms |
| React Router | 2.79 ms |
| Mastro | 2.90 ms |
| TanStack Start | 3.00 ms |
| Next.js | 4.48 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,623.6 | 100 | 18ms | 41ms | 107ms | 47,767 |
| Astro | 1,180.2 | 100 | 36ms | 74ms | 328ms | 35,616 |
| Mastro | 388.4 | 50 | 69ms | 331ms | 2910ms | 12,462 |
| Next.js | 36.8 | 5 | 2130ms | 4623ms | 4655ms | 1,020 |
| Nuxt | 67 | 10 | 2028ms | 4119ms | 4209ms | 2,179 |
| React Router | 168.6 | 50 | 335ms | 1741ms | 3929ms | 5,372 |
| SolidStart | 518.6 | 25 | 112ms | 460ms | 2474ms | 15,885 |
| SvelteKit | 502.8 | 25 | 79ms | 393ms | 2249ms | 16,065 |
| TanStack Start | 44.2 | 5 | 3995ms | 4628ms | 4467ms | 1,338 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 18.00 ms |
| Astro | 36.00 ms |
| Mastro | 69.00 ms |
| SvelteKit | 79.00 ms |
| SolidStart | 112.00 ms |
| React Router | 335.00 ms |
| Nuxt | 2028.00 ms |
| Next.js | 2130.00 ms |
| TanStack Start | 3995.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 41.00 ms |
| Astro | 74.00 ms |
| Mastro | 331.00 ms |
| SvelteKit | 393.00 ms |
| SolidStart | 460.00 ms |
| React Router | 1741.00 ms |
| Nuxt | 4119.00 ms |
| Next.js | 4623.00 ms |
| TanStack Start | 4628.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 107.00 ms |
| Astro | 328.00 ms |
| SvelteKit | 2249.00 ms |
| SolidStart | 2474.00 ms |
| Mastro | 2910.00 ms |
| React Router | 3929.00 ms |
| Nuxt | 4209.00 ms |
| TanStack Start | 4467.00 ms |
| Next.js | 4655.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 18.00 ms |
| Astro | 23.00 ms |
| SvelteKit | 60.00 ms |
| Mastro | 65.00 ms |
| SolidStart | 69.00 ms |
| React Router | 156.00 ms |
| Nuxt | 381.00 ms |
| Next.js | 771.00 ms |
| TanStack Start | 793.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 33.00 ms |
| Astro | 44.00 ms |
| Mastro | 130.00 ms |
| SvelteKit | 136.00 ms |
| SolidStart | 155.00 ms |
| React Router | 295.00 ms |
| Nuxt | 509.00 ms |
| TanStack Start | 765.00 ms |
| Next.js | 2544.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 80.00 ms |
| Astro | 90.00 ms |
| SolidStart | 193.00 ms |
| SvelteKit | 234.00 ms |
| Mastro | 264.00 ms |
| React Router | 416.00 ms |
| Nuxt | 611.00 ms |
| TanStack Start | 1455.00 ms |
| Next.js | 2866.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency
Section titled “P75 Latency”P75 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 22.00 ms |
| SvelteKit | 53.00 ms |
| SolidStart | 59.00 ms |
| Mastro | 64.00 ms |
| React Router | 150.00 ms |
| Nuxt | 365.00 ms |
| TanStack Start | 527.00 ms |
| Next.js | 751.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 32.00 ms |
| Astro | 42.00 ms |
| SolidStart | 113.00 ms |
| SvelteKit | 114.00 ms |
| Mastro | 127.00 ms |
| React Router | 288.00 ms |
| Nuxt | 460.00 ms |
| TanStack Start | 608.00 ms |
| Next.js | 1086.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 64.00 ms |
| Astro | 82.00 ms |
| SolidStart | 137.00 ms |
| SvelteKit | 170.00 ms |
| Mastro | 255.00 ms |
| React Router | 384.00 ms |
| Nuxt | 455.00 ms |
| TanStack Start | 471.00 ms |
| Next.js | 1089.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.